<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; climate change</title>
	<atom:link href="http://nmlc.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmlc.org</link>
	<description>P.O. Box 269, 120 Main Street, Buzzards Bay, MA 02532-0269  PHONE: 508-743-9888 &#124; FAX: 508-759-5477 &#124; E-Mail: nmlc@nmlc.org</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>All I want for Christmas is for the climate to improve.</title>
		<link>http://nmlc.org/2009/12/all-i-want-for-christmas-is-for-the-climate-to-improve/</link>
		<comments>http://nmlc.org/2009/12/all-i-want-for-christmas-is-for-the-climate-to-improve/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:29:17 +0000</pubDate>
		<dc:creator>Kathy Zagzebski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kids Who Care]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=4046</guid>
		<description><![CDATA[In case you haven&#8217;t seen it, there are some interesting comments in response to the postings on marine animals and climate change.  One of my favorite is from 11-year old Mia.  She writes: &#8220;&#8230;all i want for christmas is for the climate to improve.i try to get people to recyle more things and use less [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4037" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-4037" href="http://nmlc.org/2009/12/all-i-want-for-christmas-is-for-the-climate-to-improve/christmas_tree_worm/"><img class="size-medium wp-image-4037 " title="Christmas_Tree_Worm" src="http://nmlc.org/wp-content/uploads/2009/12/Christmas_Tree_Worm-300x225.jpg" alt="The Christmas Tree Worm (Spirobranchus giganteus) lives on coral and is distributed throughout the world's tropical oceans.  Global climate change can lead to ocean acidification which can lead to coral bleaching which would result in this animal - and many others - being homeless.  Photo by Richard Ling." width="300" height="225" /></a><p class="wp-caption-text">The Christmas Tree Worm (Spirobranchus giganteus) lives on coral and is distributed throughout the world&#39;s tropical oceans.  Climate change leads to ocean acidification which can lead to coral bleaching which would result in this animal - and many others - being homeless.  Photo by Richard Ling.</p></div>
<p>In case you haven&#8217;t seen it, there are some interesting comments in response to the postings on marine animals and climate change.  One of my favorite is from 11-year old Mia.  She writes:</p>
<p>&#8220;&#8230;all i want for christmas is for the climate to improve.i try to get people to recyle more things and use less paper,plastic,etc.,but it seems to me that i can not make a difference.i really love animals and i just want them to live happy lives like that animals that lived when there was not as much climate change or when it was what it was supposed to be.i can only hope some people will help and try to do something.this is what i really want for christmas.do not get me wrong i love wrapped gifts as much as the next 11 year old , but i think that climate recovery is more important.who needs the newest video game ,or a new twilight shirt(which is not all that bad),but to know the climat eis better and animals can live better , that is much better then any toy.Sure you could have the hottest new toy out there,or you could help make a difference.&#8221;</p>
<p>Thank you, Mia, for helping to make a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2009/12/all-i-want-for-christmas-is-for-the-climate-to-improve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seals and Climate Change</title>
		<link>http://nmlc.org/2009/12/seals-and-climate-change/</link>
		<comments>http://nmlc.org/2009/12/seals-and-climate-change/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:57:40 +0000</pubDate>
		<dc:creator>Kathy Zagzebski</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Institute]]></category>
		<category><![CDATA[harp seal]]></category>
		<category><![CDATA[pinniped]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[seal]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=4016</guid>
		<description><![CDATA[Finally I thought about seals.  Seals are adaptable.  Seals can handle temperature variation.  Sounds good so far! Many seals depend on the ice for pupping&#8230;.  uh oh. According to a Climate Institute report by Luisanna Carillo-Rubio, harp seal pups are already dying due to lack of sea ice on which they rest.  Additionally, seals&#8217; prey [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4018" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-4018" href="http://nmlc.org/2009/12/seals-and-climate-change/surfsealbybarbschneider-2/"><img class="size-thumbnail wp-image-4018" title="surfsealByBarbSchneider" src="http://nmlc.org/wp-content/uploads/2009/12/surfsealByBarbSchneider1-150x150.jpg" alt="Stranded harp seal.  Photo by Barb Schneider." width="150" height="150" /></a><p class="wp-caption-text">Stranded harp seal.  Photo by Barb Schneider.</p></div>
<p>Finally I thought about seals.  Seals are adaptable.  Seals can handle temperature variation.  Sounds good so far!</p>
<p>Many seals depend on the ice for pupping&#8230;.  uh oh.</p>
<p>According to a <a href="http://climate.org/topics/ecosystems/seals-battle-climatechange.html" target="_blank">Climate Institute</a> report by Luisanna Carillo-Rubio, harp seal pups are already dying due to lack of sea ice on which they rest.  Additionally, seals&#8217; prey species such as squid are being impacted by warmer temperatures.</p>
<p>Sounds like we need to do something about climate change &#8211; for the animals&#8217; sakes if not our own!</p>
<div id="attachment_4021" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-4021" href="http://nmlc.org/2009/12/seals-and-climate-change/03-11-07-stranding-by-mary-albis-2/"><img class="size-medium wp-image-4021" title="03-11-07 Stranding - by Mary Albis" src="http://nmlc.org/wp-content/uploads/2009/12/03-11-07-Stranding-by-Mary-Albis1-300x225.jpg" alt="Stranded harp seal.  Photo by Mary Albis." width="300" height="225" /></a><p class="wp-caption-text">Stranded harp seal.  Photo by Mary Albis.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2009/12/seals-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Whales and Dolphins and Climate Change</title>
		<link>http://nmlc.org/2009/12/whales-and-dolphins-and-climate-change/</link>
		<comments>http://nmlc.org/2009/12/whales-and-dolphins-and-climate-change/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:29:46 +0000</pubDate>
		<dc:creator>Kathy Zagzebski</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[common dolphin]]></category>
		<category><![CDATA[delphinus]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[IFAW]]></category>
		<category><![CDATA[killer whale]]></category>
		<category><![CDATA[orca]]></category>
		<category><![CDATA[porpoise]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[Whale and Dolphin Conservation Society]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=3997</guid>
		<description><![CDATA[So then I started wondering &#8211; what about cetaceans?  Heck, wouldn&#8217;t a whale, dolphin, or porpoise love climate change?  More water, warmer water, more places to forage.  Turns out, that&#8217;s not the case&#8230;. According to the Whale and Dolphin Conservation Society:  &#8220;Changes in sea temperature, freshening of seawater, sea level rise, loss of icy polar [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4001" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-4001" href="http://nmlc.org/2009/12/whales-and-dolphins-and-climate-change/anim0840/"><img class="size-thumbnail wp-image-4001 " title="anim0840" src="http://nmlc.org/wp-content/uploads/2009/12/anim0840-150x150.jpg" alt="Photo by NOAA." width="150" height="150" /></a><p class="wp-caption-text">Killer Whale spyhopping.  Photo by NOAA.</p></div>
<p>So then I started wondering &#8211; what about cetaceans?  Heck, wouldn&#8217;t a whale, dolphin, or porpoise love climate change?  More water, warmer water, more places to forage.  Turns out, that&#8217;s not the case&#8230;.</p>
<p>According to the <a href="http://www.wdcs.org/stop/climate_change/" target="_blank">Whale and Dolphin Conservation Society</a>:  &#8220;Changes in sea temperature, freshening of seawater, sea level rise, loss of icy polar habitats and the decline of food sources are just some of the many threats posed by climate change.&#8221;</p>
<p>For the National Marine Life Center and our partners at the <a href="http://www.capecodstranding.net/site/c.ciJJLVPDKpG/b.954101/k.CB00/Home.htm" target="_blank">International Fund for Animal Welfare&#8217;s Marine Mammal Rescue Program</a>, unfortunately, that sounds like more strandings&#8230;.</p>
<p>For a copy of the Whale and Dolphin Conservation Society&#8217;s report on &#8220;Whales in Hot Water&#8221;, <a href="http://www.wdcs.org/submissions_bin/whales_hot_water.pdf" target="_blank">click here</a>.</p>
<div id="attachment_4004" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-4004" href="http://nmlc.org/2009/12/whales-and-dolphins-and-climate-change/common-d/"><img class="size-medium wp-image-4004" title="common d" src="http://nmlc.org/wp-content/uploads/2009/12/common-d-300x195.jpg" alt="Common dolphins.  Photo by NOAA." width="300" height="195" /></a><p class="wp-caption-text">Common dolphins.  Photo by NOAA.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2009/12/whales-and-dolphins-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sea Turtles and Climate Change</title>
		<link>http://nmlc.org/2009/12/sea-turtles-and-climate-change/</link>
		<comments>http://nmlc.org/2009/12/sea-turtles-and-climate-change/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:28:34 +0000</pubDate>
		<dc:creator>Kathy Zagzebski</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[sea turtle]]></category>
		<category><![CDATA[Sea Turtle Restoration Project]]></category>
		<category><![CDATA[UN Convention on Climate Change]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=3982</guid>
		<description><![CDATA[As this week&#8217;s United Nations Convention on Climate Change wraps up in Copenhagen, I thought it would be worthwhile to consider the effects of climate change on sea turtles. According to the Sea Turtle Restoration Project, who recently completed a report on the topic and presented it in Copenhagen, sea turtles are impacted by climate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3984" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-3984" href="http://nmlc.org/2009/12/sea-turtles-and-climate-change/natgeo-turtle-photo/"><img class="size-thumbnail wp-image-3984" title="NatGeo Turtle Photo" src="http://nmlc.org/wp-content/uploads/2009/12/NatGeo-Turtle-Photo-150x150.jpg" alt="Photo by National Geographic." width="150" height="150" /></a><p class="wp-caption-text">Photo by National Geographic.</p></div>
<p>As this week&#8217;s United Nations Convention on Climate Change wraps up in Copenhagen, I thought it would be worthwhile to consider the effects of climate change on sea turtles.</p>
<p>According to the <a href="http://www.seaturtles.org/article.php?id=1484" target="_blank">Sea Turtle Restoration Project</a>, who recently completed a report on the topic and presented it in Copenhagen, sea turtles are impacted by climate change in three ways.</p>
<p>1) <em>Rising ocean levels.</em> Rises in ocean levels reduce the amount of beach on which sea turtle females can nest.</p>
<p>2) <em>Increasing temperatures</em>.  Whether or not a sea turtle egg develops into a male or female depends on the temperature at which the egg incubates.  Warmer temperatures create more females.  If there aren&#8217;t enough males, the population cannot survive.  At the hottest temperatures, eggs won&#8217;t hatch at all.</p>
<p>3) <em>Changes to ocean currents</em>.  When ocean currents change, sea turtles may be thrown far out of their habitat and may be unable to return to feed or nest.</p>
<p>For the full report from Sea Turtle Restoration Project, <a href="http://www.seaturtles.org/downloads/BoilingPoint12.09Final.pdf" target="_blank">click here</a>.</p>
<div id="attachment_3989" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-3989" href="http://nmlc.org/2009/12/sea-turtles-and-climate-change/hatchlings-perrine/"><img class="size-medium wp-image-3989" title="Hatchlings Perrine" src="http://nmlc.org/wp-content/uploads/2009/12/Hatchlings-Perrine-300x200.jpg" alt="Photo by Doug Perrine." width="300" height="200" /></a><p class="wp-caption-text">Photo by Doug Perrine.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2009/12/sea-turtles-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

