<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National Marine Life Center &#187; rounds</title>
	<atom:link href="http://nmlc.org/tag/rounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmlc.org</link>
	<description>Caring for Stranded Marine Animals</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtural (Path) Rounds</title>
		<link>http://nmlc.org/2009/10/virtural-path-rounds/</link>
		<comments>http://nmlc.org/2009/10/virtural-path-rounds/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:59:38 +0000</pubDate>
		<dc:creator>Sea Rogers Williams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Under the Microscope]]></category>
		<category><![CDATA[Dr. Williams]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[rounds]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=3253</guid>
		<description><![CDATA[Dr. Williams participated in the first Marine Mammal Pathology Virtual Rounds sponsored by NOAA today.  Pathology cases were submitted from the stranding network, and reports were made available for review before the Rounds.  By uploading digitized histopathology slides, participants were able to review the case and the pathology on-line.  These are not the perfect pictures [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3289" title="Screen shot 2009-10-29 at 2.15.03 PM" src="http://nmlc.org/wp-content/uploads/2009/10/Screen-shot-2009-10-29-at-2.15.03-PM1-300x31.png" alt="Screen shot 2009-10-29 at 2.15.03 PM" width="300" height="31" />Dr. Williams participated in the first Marine Mammal Pathology Virtual Rounds sponsored by NOAA today.  Pathology cases were submitted from the stranding network, and reports were made available for review before the Rounds.  By uploading digitized histopathology slides, participants were able to review the case and the pathology on-line.  These are not the perfect pictures from a presentation, but the actual slides from the case.  Participants have to &#8216;find&#8217; the disease and recognize normal slides and pathology.  Then during the actual Rounds, one of the pathologists can review real-time histopathology slides for teaching and demonstration.  Cases involved seals with coccidia, fungal disease in dolphins, and a severe case of Cryptococcus.  The opportunities with this technology are limitless and three cheers to Dr. Rotstein for putting this excellent presentation together.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2009/10/virtural-path-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
