<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; science</title>
	<atom:link href="http://nmlc.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmlc.org</link>
	<description>P.O. Box 269, 120 Main Street, Buzzards Bay, MA 02532-0269  PHONE: 508-743-9888 &#124; FAX: 508-759-5477 &#124; E-Mail: nmlc@nmlc.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Marine Mammal Parasite of the Month &#8211; Case February 2012</title>
		<link>http://nmlc.org/2012/02/marine-mammal-parasite-of-the-month-case-february-2012/</link>
		<comments>http://nmlc.org/2012/02/marine-mammal-parasite-of-the-month-case-february-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:36:01 +0000</pubDate>
		<dc:creator>Sea Rogers Williams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Under the Microscope]]></category>
		<category><![CDATA[Dr. Williams]]></category>
		<category><![CDATA[marine mammal]]></category>
		<category><![CDATA[parasite of the month]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=8645</guid>
		<description><![CDATA[Our second case is another marine mammal classic.  I was surprised when I first started looking at these parasites how much I had heard about them and how little I knew about their biology, pathology, and natural history.   Speaking of history&#8230;. A common dolphin was found dead on beach with no external injuries.  On necropsy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nmlc.org/wp-content/uploads/2012/02/nasotrema-2-copy.jpg"><img class="aligncenter size-medium wp-image-8648" title="H&amp;E combined specimen" src="http://nmlc.org/wp-content/uploads/2012/02/nasotrema-2-copy-300x106.jpg" alt="" width="300" height="106" /></a>Our second case is another marine mammal classic.  I was surprised when I first started looking at these parasites how much I had heard about them and how little I knew about their biology, pathology, and natural history.   Speaking of history&#8230;. A common dolphin was found dead on beach with no external injuries.  On necropsy, the ptergoid sinus was filled with these parasites.</p>
<p><img class="aligncenter size-medium wp-image-8646" title="worms from air sinus" src="http://nmlc.org/wp-content/uploads/2012/02/worms-from-air-sinus-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Here is a closer look.  The back marks are 1mm each.</p>
<p><a href="http://nmlc.org/wp-content/uploads/2012/02/single-parasite.jpg"><img class="aligncenter size-medium wp-image-8647" title="single parasite" src="http://nmlc.org/wp-content/uploads/2012/02/single-parasite-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Further identification requires examination of internal structures, which is traditionally accomplished by clearing, staining, dehydrating, and mounting.  As I am more veterinarian then parasitologist, I opted to turn the specimens into biopsy samples and had them processed into standard H&amp;E 5um slides.  Here is a full worm spread out on a composite digital micrograph.</p>
<p><a href="http://nmlc.org/wp-content/uploads/2012/02/HE-full-parasite_edited-1.jpg"><img class="aligncenter size-medium wp-image-8649" title="H&amp;E full parasite" src="http://nmlc.org/wp-content/uploads/2012/02/HE-full-parasite_edited-1-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>What is the parasite?</p>
<p>How does it relate to the stranding?</p>
<p>How would you diagnose the infection with a dolphin in rehabilitation?</p>
<p>enjoy . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2012/02/marine-mammal-parasite-of-the-month-case-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Mammal Parasite of the Month &#8211; Answer January 2012</title>
		<link>http://nmlc.org/2012/02/marine-mammal-parasite-of-the-month-answer-january-2012/</link>
		<comments>http://nmlc.org/2012/02/marine-mammal-parasite-of-the-month-answer-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:25:42 +0000</pubDate>
		<dc:creator>Sea Rogers Williams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Under the Microscope]]></category>
		<category><![CDATA[Dr. Williams]]></category>
		<category><![CDATA[marine mammal parasite of the month]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=8572</guid>
		<description><![CDATA[Answer month 1: Anisakis species These are roundworms or nematodes.  The first clue was obscured in the original post (didn&#8217;t think I was going to make this too easy did you?) and required you to look at the oral opening and the three lips (covered in this case by the capsule). This and the marine [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Answer month 1: <em>Anisakis</em> species</p>
<p>These are roundworms or nematodes.  The first clue was obscured in the original post (didn&#8217;t think I was going to make this too easy did you?) and required you to look at the oral opening and the three lips (covered in this case by the capsule). This and the marine mammal host place them in the family Anisakidae.</p>
<p>Here is a close up of the lips from another specimen (in this case a harbor seal, likely a different genus), each red arrow points to a &#8220;lip&#8221;.</p>
<p><a href="http://nmlc.org/wp-content/uploads/2012/02/three-lips1.jpg"><img class="aligncenter size-medium wp-image-8660" title="three lips" src="http://nmlc.org/wp-content/uploads/2012/02/three-lips1-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p>The capsule (a molt) and the point on the terminal end (a mucron), combined with the  lack of spicules or eggs, identifies this as a larval form (L3).</p>
<p><a href="http://nmlc.org/wp-content/uploads/2012/01/mucron.jpg"><img class="aligncenter size-medium wp-image-8576" title="mucron" src="http://nmlc.org/wp-content/uploads/2012/01/mucron-300x225.jpg" alt="mucron" width="300" height="225" /></a></p>
<p>This is a classic group of marine nematodes where the adults inhabit marine mammals and the larva use a huge number of different intermediate and transport hosts.  The Anisakidae are further classified into their respective genus by the morphology of their esophagus, ventriculus and presence or lack of an intestinal caecum (<a title="Anisakid Benchtop" href="http://nmlc.org/wp-content/uploads/2012/01/Anisakidae-benchtop.pdf" target="_blank">see chart</a>).  In this case, the simple ventriculus identifies the genus <em>Anisakis</em>.</p>
<p><a href="http://nmlc.org/wp-content/uploads/2012/01/ID-anisakis.jpg"><img class="aligncenter size-medium wp-image-8577" title="ID Anisakis" src="http://nmlc.org/wp-content/uploads/2012/01/ID-anisakis-300x225.jpg" alt="ID Anisakis" width="300" height="225" /></a></p>
<p>The species identification requires the adult (or L5) males which were not observed in this case.</p>
<p>Many reviews of the Genus <em>Anisakis (</em>Dujardin, 1845) have been published; for the truly geeky see the following:  Davey 1971; Abollo and Pascual 2002.</p>
<p>Known species of <em>Anisakis</em>:<em><br />
A. physeteris</em> (Baylis, 1923)<br />
<em>A. typica</em> (Diesing, 1860)<em><br />
A. simplex</em> (Rudolphi, 1809) <em>senso lato</em> complex (with 13 synonyms)<em><br />
A. simplex</em> s.s.<em><br />
A. pegreffi</em> (Campana, Rouget &amp; Bioca, 1954)<br />
A. <em>simplex</em> (Nascetti et al., 1986)<em><br />
A. ziphidarum</em> (Paggi, et al., 1998)<em><br />
A. brevispiculata</em> (Dollfus, 1966)</p>
<p>Of these,  <em>A. simplex</em> , <em>A. brevispiculata, </em>and<em> A. physeteris </em>have all been found in Kogia.</p>
<p>The larval forms are zoonotic and can be pathogenic to the host, particularly in large numbers or when they cause ulceration.  The worm in the blowhole was likely aspirated as a terminal event, as the worms are inhabitants of the stomach. The genus is intensely studied as the larval worms are human health hazards, typically encountered by eating improperly cooked fish and resulting in the unpleasant disease called Anisakiasis.  Recent genetic studies may hold the key to correct identification of larval forms.</p>
<p>The best way to handle them (besides &#8220;with gloves&#8221; which I also accepted) is to wash them by shaking them in a jar with 0.9% saline to remove blood and mucous, then fix them in near boiling saline for 5 seconds to straighten the worms, then move them to a vial with 70% ethanol and add a few drops of glycerin.  They can also be fixed in glacial acetic acid for a few hours and stored in 70% ethanol with a few drops of glycerin added.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2012/02/marine-mammal-parasite-of-the-month-answer-january-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where in the world: Dr. Rogers Travels: Provincetown Town, Cape Cod</title>
		<link>http://nmlc.org/2010/04/where-in-the-world-dr-rogers-travels-provincetown-town-cape-cod/</link>
		<comments>http://nmlc.org/2010/04/where-in-the-world-dr-rogers-travels-provincetown-town-cape-cod/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:54:36 +0000</pubDate>
		<dc:creator>Sea Rogers Williams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Under the Microscope]]></category>
		<category><![CDATA[Community Leadership Institute]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dr. Williams]]></category>
		<category><![CDATA[One Health]]></category>
		<category><![CDATA[Provincetown Center for Coastal Studies]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strandings]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=4767</guid>
		<description><![CDATA[Dr. Williams traveled to the tip of Cape Cod to the Provincetown Center for Coastal Studies last week to talk on One Health, the role of the National Marine Life Center and the implications for improving the health of stranded marine animals, the environment, and human health as well.  The talk was sponsored by the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Williams traveled to the tip of Cape Cod to the <a href="http://coastalstudies.org/" target="_blank">Provincetown Center for Coastal Studies</a> last week to talk on One Health, the role of the National Marine Life Center and the implications for improving the health of stranded marine animals, the environment, and human health as well.  The talk was sponsored by the<a href="http://www.clicapecod.org/" target="_blank"> Community Leadership Institute of Cape Cod and the Islands</a> and focused on the Environment of Cape Cod. The section was Marine Mammals of Cape Cod: Rescue , Rehabilitation, Research</p>
<p>One Health is the intersection with veterinary care and science, environmental degradation, and human health.  One of the many examples involves the study of middle ear infections in seals, which are often severe and involve the bones of the skull.  This infection is associated with coliform bacteria and an increase in the incidence of this disease in seals could signal environmental pollution with these bacteria.  Otitis media is also a common illness in human children; complications and bone infections are rare but potentially devastating.  It may the environmental role or the unique anatomy of seals which includes a flap that prevents water from entering the ear canal and also prevents drainage from infection, but seals are an excellent disease model for a human disease.  By treating and studying these naturally occurring diseases we hope to benefit the seals, the environment, and human health care.</p>
<div id="attachment_4768" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-4768" title="Roger at PCCS" src="http://nmlc.org/wp-content/uploads/2010/04/roger-at-PCCS-300x268.jpg" alt="Dr. Williams address the group at PCCS" width="300" height="268" /><p class="wp-caption-text">Dr. Williams address the group at PCCS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2010/04/where-in-the-world-dr-rogers-travels-provincetown-town-cape-cod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where in the World: Shepherdstown, WV</title>
		<link>http://nmlc.org/2010/04/where-in-the-world-shepherdstown-wv/</link>
		<comments>http://nmlc.org/2010/04/where-in-the-world-shepherdstown-wv/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:11:19 +0000</pubDate>
		<dc:creator>Sea Rogers Williams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Under the Microscope]]></category>
		<category><![CDATA[Dr. Williams]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=4675</guid>
		<description><![CDATA[Dr. Williams traveled to the National Marine Animal Stranding Conference in West Virgina along with Kathy, Brian, and over 200 national and international experts involved in marine animal stranding response.  Dr. Williams taught a laboratory session on parasites in marine animals, presenting findings of middle ear disease in seals, and introduced three posters: common parasites [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Williams traveled to the National Marine Animal Stranding Conference in West Virgina along with Kathy, Brian, and over 200 national and international experts involved in marine animal stranding response.  Dr. Williams taught a laboratory session on parasites in marine animals, presenting findings of middle ear disease in seals, and introduced three posters: common parasites of sea turtles, seals, and cetaceans.</p>
<p>Topics ranged from advanced diagnostic techniques, a veterinary continuing education session, and the concepts of One Health, and global surveillance through the use of marine animals.</p>
<div id="attachment_4676" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-4676" title="Otitis Media in Phocids" src="http://nmlc.org/wp-content/uploads/2010/04/rogers-talk-300x225.jpg" alt="Dr. Williams addresses the main auditorium" width="300" height="225" /><p class="wp-caption-text">Dr. Williams addresses the main auditorium</p></div>
<div id="attachment_4677" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-4677" title="People Ponder Parasite Posters " src="http://nmlc.org/wp-content/uploads/2010/04/posters-reviewed-300x263.jpg" alt="Dr. Dunnigan and David Schofield of NOAA examine the posters" width="300" height="263" /><p class="wp-caption-text">Dr. Dunnigan and David Schofield of NOAA examine the posters</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2010/04/where-in-the-world-shepherdstown-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Thanks</title>
		<link>http://nmlc.org/2009/11/giving-thanks/</link>
		<comments>http://nmlc.org/2009/11/giving-thanks/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:00:53 +0000</pubDate>
		<dc:creator>Kathy Zagzebski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shoutouts]]></category>
		<category><![CDATA[marine animal hospital]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=3782</guid>
		<description><![CDATA[On this Thanksgiving we would like to thank and recognize everyone who has supported the National Marine Life Center over the past year.  Through gifts of money, goods, services, and time, YOU make is possible to save marine wildlife, advance science, and inspire conservation through education.  YOU make it possible to build our new marine [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3783" href="http://nmlc.org/2009/11/giving-thanks/nmlc-logo-and-program-pics/"><img class="aligncenter size-full wp-image-3783" title="NMLC Logo and program pics" src="http://nmlc.org/wp-content/uploads/2009/11/NMLC-Logo-and-program-pics.bmp" alt="NMLC Logo and program pics" width="468" height="109" /></a>On this Thanksgiving we would like to thank and recognize everyone who has supported the National Marine Life Center over the past year.  Through gifts of money, goods, services, and time, YOU make is possible to save marine wildlife, advance science, and inspire conservation through education.  YOU make it possible to build our new marine animal hospital so we can help more animals in need and, in the process, learn something about their environment and teach these lessons to others.  YOU make it possible to restore life to the ocean.  <span style="text-decoration: underline;">Thank you.</span></p>
<p><a rel="attachment wp-att-3784" href="http://nmlc.org/2009/11/giving-thanks/new-building-restoringlife-to-the-ocean/"><img class="aligncenter size-full wp-image-3784" title="New building restoringlife to the ocean" src="http://nmlc.org/wp-content/uploads/2009/11/New-building-restoringlife-to-the-ocean.jpg" alt="New building restoringlife to the ocean" width="458" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2009/11/giving-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtural (Path) Rounds</title>
		<link>http://nmlc.org/2009/10/virtural-path-rounds/</link>
		<comments>http://nmlc.org/2009/10/virtural-path-rounds/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:59:38 +0000</pubDate>
		<dc:creator>Sea Rogers Williams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Under the Microscope]]></category>
		<category><![CDATA[Dr. Williams]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Rounds]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=3253</guid>
		<description><![CDATA[Dr. Williams participated in the first Marine Mammal Pathology Virtual Rounds sponsored by NOAA today.  Pathology cases were submitted from the stranding network, and reports were made available for review before the Rounds.  By uploading digitized histopathology slides, participants were able to review the case and the pathology on-line.  These are not the perfect pictures [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3289" title="Screen shot 2009-10-29 at 2.15.03 PM" src="http://nmlc.org/wp-content/uploads/2009/10/Screen-shot-2009-10-29-at-2.15.03-PM1-300x31.png" alt="Screen shot 2009-10-29 at 2.15.03 PM" width="300" height="31" />Dr. Williams participated in the first Marine Mammal Pathology Virtual Rounds sponsored by NOAA today.  Pathology cases were submitted from the stranding network, and reports were made available for review before the Rounds.  By uploading digitized histopathology slides, participants were able to review the case and the pathology on-line.  These are not the perfect pictures from a presentation, but the actual slides from the case.  Participants have to &#8216;find&#8217; the disease and recognize normal slides and pathology.  Then during the actual Rounds, one of the pathologists can review real-time histopathology slides for teaching and demonstration.  Cases involved seals with coccidia, fungal disease in dolphins, and a severe case of Cryptococcus.  The opportunities with this technology are limitless and three cheers to Dr. Rotstein for putting this excellent presentation together.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2009/10/virtural-path-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Microscope Introduction</title>
		<link>http://nmlc.org/2009/04/458/</link>
		<comments>http://nmlc.org/2009/04/458/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:23:00 +0000</pubDate>
		<dc:creator>Kathy Zagzebski</dc:creator>
				<category><![CDATA[Under the Microscope]]></category>
		<category><![CDATA[Dr. Williams]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nmlc.org/?p=458</guid>
		<description><![CDATA[In this section, &#8220;Under the Microscope,&#8221; we present our scientific endeavors, particularly the study of parasites and parasitic diseases found in stranded animals. For more information, contact Dr. Sea Rogers Williams, Science Director and Associate Veterinarian.]]></description>
			<content:encoded><![CDATA[<p>In this section, &#8220;Under the Microscope,&#8221; we present our scientific endeavors, particularly the study of parasites and parasitic diseases found in stranded animals.</p>
<p>For more information, <a href="mailto://rwilliams@nmlc.org" target="_blank">contact Dr. Sea Rogers Williams</a>, Science Director and Associate Veterinarian.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmlc.org/2009/04/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

